Choose the plan that fits how you invest — self-service flat pricing, or full-service personal guidance.
← Swipe to compare both plans →
| Segment | iTrade Premier Plus | Full Service Plan |
|---|---|---|
| Equity Delivery | ₹20 or 0.1% (whichever lower) per order, min ₹5 | 0.20% + GST |
| Equity Intraday | ₹20 or 0.1% (whichever lower) per order, min ₹5 | 0.02% + GST |
| Futures | ₹20 per executed order | 0.02% + GST |
| Options | ₹20 per executed order | ₹35/lot each side (Equity Index), ₹50/lot each side (Stock & Commodity) |
| Dedicated Relationship Manager | — | ✓ Included |
| Personalised Financial Planning | — | ✓ Included |
| Advisory Charges | Not included | ₹0 |
| Call & Trade | ₹20 per executed order | ₹0 |
Talk to us — we'll help you pick the right one for your investing style.